Dental Discounts Savings Examples
Savings Examples
Procedure | Average Cost* | Average Cost with Humana Dental Access* | Member Savings |
---|---|---|---|
Periodic Oral Exam | $52 | $29 | $23 |
Comprehensive Oral Exam | $82 | $44 | $38 |
X-Ray, Intraoral–Complete Series Including Bitewing | $132 | $80 | $52 |
X-Ray, Bitewings– Four Films | $62 | $36 | $26 |
X-Ray Panoramic Film | $114 | $70 | $44 |
Cleaning (Prophylaxis)–Adult | $94 | $56 | $38 |
Cleaning (Prophylaxis)–Child | $72 | $47 | $25 |
Topical Application of Fluoride | $39 | $24 | $15 |
Sealant Per Tooth | $56 | $36 | $20 |
Filling (Amalgam)– 2 Surfaces Primary Teeth, Permanent |
$171 | $102 | $69 |
Filling (Resin Composition)-- White or Tooth Color-- 1 Surface, Posterior |
$172 | $104 | $68 |
Filling (Resin Composition)-- White or Tooth Color-- 2 Surfaces, Posterior | $219 | $138 | $81 |
Scaling/Root Planing Four or More Contiguous Teeth | $231 | $148 | $83 |
Periodontal Maintenance For Patients Who Have Been Previously Treated For Periodontal Disease | $133 | $89 | $44 |
Extraction of Erupted Tooth or Exposed Root - Includes Local Anesthesia and Suturing If Needed | $171 | $93 | $78 |
*Actual costs and savings may vary by provider, service and geographic location. Top utilized codes included. Mean Charge is from Humana's industry data as of July 2017; weighted against utilization in past year. Average Cost with Humana Dental Access is Humana weighted average fee on utilization in past year for the following markets. Markets included in weighted fees: Los Angeles, CA - Orlando, FL - Chicago, IL - New York, NY.
Members can save much more than their one-year FACT dues on their dental bills alone.